Degree Requirements
| Degree Requirement | Required Semester Credits | CCAF Transfer Credits | Course Credits to Take at Institution |
|---|---|---|---|
| Core/Area of Focus (33 credits) | 33 | 9 | 24 |
| CYB 233: Introduction to Computer Networking for Professional Studies (Department Consent Required) | 3 | 3 | 0 |
| CYB 323: Introduction to Information Security for Professional Studies (Prereq: CYB 233) | 3 | 3 | 0 |
| CYB 334: Security in the Networked Environment for Professional Studies (Prereq: CYB 233 & CYB 323) | 3 | 3 | 0 |
| CYB 336: Leading Issues in Information Security for Professional Studies (Prereq: CYB 323) | 3 | 0 | 3 |
| CYB 342: Information Security Policy for Professional Studies (Prereq: CYB 323) | 3 | 0 | 3 |
| CYB 346: Information Technology Management and Administration for Professional Studies (Prereq: CYB 233) | 3 | 0 | 3 |
| CYB 402: Digital Forensics for Professional Studies (Prereq: CYB 323) | 3 | 0 | 3 |
| CYB 425: Enterprise Risk Management for Professional Studies | 3 | 0 | 3 |
| CYB 476: Applied Information Security Policy for Professional Studies (Prereq: CYB 323) | 3 | 0 | 3 |
| SCP 220: Basic Principles of Computer Programming | 3 | 0 | 3 |
| Liberal Studies Core (30–37 credits) | 31 | 6 | 25 |
| Writing | 6 | 0 | 6 |
| Quantitative Skills / Mathematics | 6 | 0 | 6 |
| Humanities | 6 | 3 | 3 |
| Social Science | 6 | 3 | 3 |
| Natural Science | 4 | 0 | 4 |
| Critical Reflection on Ethical & Social Issues | 3 | 0 | 3 |
| Professional Competencies (30 credits) | 30 | 18 | 12 |
| BPS 144: Orange Emersion (Required) | 2 | 0 | 2 |
| BPS 211: Introduction to Professional Studies (Required) | 3 | 0 | 3 |
| BPS 411: Senior Seminar (Required) | 3 | 0 | 3 |
| FYS 101: First Year Seminar (Required) | 1 | 0 | 1 |
| Choose 7 additional Professional Competencies courses (21 credits) | — | ||
| Professional Competencies Courses | 21 | 18 | 3 |
| General Electives | 26 | 0–26 | 0–26 |
| Total Credits Required – Bachelor of Professional Studies in Cybersecurity Administration | 120 | 33–59 | 61–87 |
Notes & Explanations
Important
- Additional credits may be awarded upon transcript review.
- Grade of C or better is required for transfer credit. Details can be found at: https://parttime.syr.edu/students/transfer-students/
- All admission criteria must be met. Details can be found at: https://parttime.syr.edu/students/prospective-students/frequently-asked-questions/#q1
Anticipated Alignment of Transfer Courses (pending review)
| SU Requirement | # Credits | CCAF Course Potential Transfer Credit Courses | # Credits |
|---|---|---|---|
| Humanities | 6 | TBD | 3 |
| Social Science | 6 | TBD | 3 |
Course Mapping Details
| SU Course | # Credits | CCAF Course | # Credits |
|---|---|---|---|
| CYB 233 – Intro to Computer Networking for Professional Studies | 3 | Network System Configuration (CYB 1107) AND Network Traffic Analysis (CYB 1108) or Advanced Computer Networking (EDP 2183) | 3 |
| CYB 323 – Intro to Info Security for Professional Studies | 3 | Cyber Defense and Countermeasures (CYB 1101) | 3 |
| CYB 334 – Security in the Networked Environment for Professional Studies | 3 | Communication Network Security (CYB 1105) | 3 |
| Professional Competencies | 3 | Cyber Laws and Ethics (CYB 1102) | 3 |
| Professional Competencies – Managerial Communications I & II | 9 | Managerial Communications I (LMM 1102) and Managerial Communications II (LMM 2122) | 6 |
| Professional Competencies – Computer System Familiarization | 3 | Computer System Familiarization (EDP 1139) | 3 |
| Professional Competencies – Leadership & Management I & II | 6 | Leadership & Management I (LMM 1102) and Leadership & Management II (LMM 2121) | 6 |
| General Electives – 26 Credits | 26 | To be determined: Additional transfer credits may be awarded based on transcript review. | TBD |
This HTML version was generated from the original PDF for improved accessibility and browser compatibility. For questions, contact the College of Professional Studies.