Syracuse University Part-time Undergraduate Degree Offerings
There are over 100 part-time undergraduate degree programs offered residentially at Syracuse University, and most of them can be completed through part-time study. Most degrees require at least some daytime classes, but some can be completed online or with a combination of evening and flexible format classes like online, accelerated and weekend classes.
All Syracuse University part-time undergraduates register through University College. A College of Professional Studies academic advisor can answer your questions about earning your SU degree part time. Search SU’s online course catalog at coursecatalog.syr.edu for detailed information about all SU schools, colleges, degree programs, and course descriptions.
Make an appointment to speak with an admissions advisor
The following schools and colleges offer Syracuse University degrees and certificates part time through University College.
NOTE: Refer to the Code Key below when considering programs.
- The College of Arts & Sciences
- School of Education
- College of Engineering and Computer Science
- David B. Falk College of Sport and Human Dynamics
- School of Information Studies
- The Martin J. Whitman School of Management
- S.I. Newhouse School of Public Communications
- College of Professional Studies
- College of Visual and Performing Arts
Dual Enrollment
- Arts and Sciences/Education
- Arts and Sciences/Public Communications
- Education/Sport and Human Dynamics
- Information Studies/Management
- Management/Arts and Sciences
- Management/Public Communications
- Public Communications/Information Studies
- Visual and Performing Arts/Education (Art)
- Visual and Performing Arts/Education (Music)
Combined Enrollment
Course Availability Key
- D – Requires mostly daytime classes
- E – Evening degree may be completed with evening and flexible course formats
- E/F – Evening and required full-time daytime classes
- E/D – The liberal arts core is available in the evening.
Majors require daytime classes. - E/SD – The liberal arts core is available in the evening.
Majors require some daytime classes. - E and/or D – Can complete in the evening, day, or combination of both.
- O – Fully online
The College of Arts & Sciences (AS)
Degree | Program Code | Course Availability |
---|---|---|
Undecided | AR42 | |
African American Studies | AF05 | E/D |
Anthropology | AN05 | E/D |
Applied Mathematics | AP03 | E/D |
Art History | AR31 | E/D |
Biochemistry | BI05 | E/D |
Biology | BI15 | E/D |
Biotechnology | BI30 | E/D |
Chemistry | CH10 | E/D |
Citizenship and Civic Engagement | CI04 | E/D |
Classical Civilization | CL05 | E/D |
Classics (Greek and Latin) | CL10 | E/D |
Communication Sciences and Disorders | CO10 | E/F |
Earth Sciences (Geology) | EA20 | E/D |
Economics | EC05 | E/D |
Energy and Its Uses | EN01 | E/D |
English and Textual Studies | EN25 | E/D |
Ethics (Integrated Learning major) | ET01 | E/D |
Fine Arts | FI35 | E/D |
Forensic Science (Integrated Learning major) | FO50 | E/D |
French and Francophone Studies | FR04 | E/D |
Geography | GE15 | E/D |
German Language, Literature, and Culture | GE25 | E/D |
History | HI10 | E/D |
History of Architecture | HI15 | E/D |
International Relations | IN70 | E/D |
Iroquois Linguistics for Language Learners (certificate) | IR30CRT | D |
Italian Language, Literature, and Culture | IT05 | E/D |
Latino-Latin American Studies | LA07 | E/D |
Liberal Arts (A.A. through UC) | LI05AA | E and/or D |
Liberal Arts (A.A. Online) | LI05AA-W | O |
Liberal Studies (B.A. through UC) | LI10BA | E and/or D |
Liberal Studies (B.A. through Online) | LI10BA-W | O |
Linguistic Studies | L115 | E/D |
Mathematics | MA60 | E/D |
Medicolegal Death Investigation (certificate) | ME19CRT | D |
Middle Eastern Studies | MI18 | E/D |
Modern Foreign Languages | M005 | E/D |
Modern Jewish Studies | MO30 | E/D |
Music History and Cultures | MU17 | E/D |
Neuroscience (Integrated Learning major) | NE05 | E/D |
Philosophy | PH05 | E/D |
Physics | PH25 | E/D |
Policy Studies (Public Affairs) | P005 | E/D |
Political Philosophy | P010 | E/D |
Political Science | PO15 | E/D |
Psychology | PS10 | E/D |
Religion | RE30 | E/D |
Russian and Central European Studies | RU08 | E/D |
Russian Language, Literature, and Culture | RU05 | E/D |
Sociology | SO30 | E/SD |
Spanish Language, Literature, and Culture | SP05 | E/D |
Women’s and Gender Studies | W011 | E/D |
Writing and Rhetoric | WR20 | E/D |
Back to Top of Page
School of Education (ED)
Degree | Program Code | Course Availibility |
---|---|---|
Health and Exercise Science | HE05BS | E/F |
Health and Physical Education | HE06BS | E/F |
Inclusive Early Childhood and Special Education | IN05BS | E/F |
Physical Education | PH15BS | E/F |
Selected Studies in Education | SE15BS | E/F |
Back to Top of Page
College of Engineering and Computer Science (EC)
Degree | Program Code | Course Availability |
---|---|---|
Undecided | EN06 | |
Aerospace Engineering | AE06BSAEE | D |
Bioengineering | BI11BSBIE | D |
Chemical Engineering | CH06BSCEN | D |
Civil Engineering | CI06BSCIE | D |
Computer Engineering | CO29BSCSE | D |
Computer Science | CO36BS | D |
Electrical Engineering | EL06BSELE | D |
Environmental Engineering | EN61BSENV | D |
Mechanical Engineering | ME06BSMEE | D |
Systems and Information Science | SY11BS | D |
Back to Top of Page
David B. Falk College of Sport and Human Dynamics (SH)
Degree | Program Code | Course Availibility |
---|---|---|
Undecided | SP80 | |
Food Studies | FO03BS | E/D |
Human Development and Family Science | HU30BS | E/F |
Nutrition | NU50BS | E/D |
Nutrition Science | NU55BS | E/D |
Public Health | PU16BS | E/D |
Social Work | SO27BS | E and/or D |
Sports Analytics | SP60BS | E/D |
Sport Management | SP20BS | E/D |
Back to Top of Page
School of Information Studies (IS)
Degree | Program Code | Course Availibility |
---|---|---|
Information Management and Technology | IN25BS | E and/or D |
Back to Top of Page
The Martin J. Whitman School of Management (MG)
Degree | Program Code | Course Availibility |
---|---|---|
Undecided | MA10 | |
Accounting | AC05 | E/SD |
Entrepreneurship and Emerging Enterprises | EN40 | E/SD |
Finance | FI30 | E/SD |
Management | MA11 | E/SD |
Marketing Management | MA40 | E/SD |
Real Estate | RE09 | E/D |
Retail Management | RE43 | E/D |
Supply Chain Management | SU10 | E/D |
Back to Top of Page
S.I. Newhouse School of Public Communication (PC)
Degree | Program Code | Course Availibility |
---|---|---|
Undecided (Freshman applicants only) | PU12 | |
Advertising | AD15BS | E/D |
Broadcast and Digital Journalism | BR06BS | E/D |
Graphic Design | GR06 | E/D |
Magazine | MA05BS | E/D |
Newspaper and Online Journalism | NE11BS | E/D |
Photography | PH10 | E/D |
Public Relations | PU20BS | E/D |
Television-Radio-Film | TE20BS | E/D |
Back to Top of Page
College of Professional Studies
Degree | Program Code | Course Availibility |
---|---|---|
Computer Programming (online) | ST20BPS-W | O |
Creative Leadership | CR05BPS | E |
Creative Leadership (online) | CR05BPS-W | O |
Creative Leadership (Certificate) | CR05CRT | E |
Creative Leadership (Certificate-online) | CR05CRT-W | O |
Cybersecurity Administration (online) | CY15BPS-W | O |
Healthcare Administration (online) | HE30BPS-W | O |
Knowledge Management | KN10BPS | E |
Knowledge Management (online) | KN10BPS-W | O |
Knowledge Management (Certificate) | KN10CRT | E |
Knowledge Management (Certificate-online) | KN10CRT-W | O |
Project Management (Certificate-online) | PR60CRT-W | O |
Back to Top of Page
College of Visual and Performing Arts
Department/Degree | Program Code | Course Availibility |
---|---|---|
School of Art (VPR) | ||
Illustration | IL05BFA | D |
Studio Art (BFA) | ST30BFA | D |
Studio Art (BS) | ST30BS | D |
Department of Communication and Rhetorical Studies (VPC) | ||
Communication and Rhetorical Studies | CO12BS | E and/or D |
School of Design (VPG) | ||
Communications Design | CO15BFA | D |
Environmental and Interior Design | EN54BFA | D |
Fashion Design | FA12BFA | D |
Industrial and Interaction Design | IN11BID | D |
Department of Drama (VPD) | ||
Acting | AC20BFA | D |
Drama (B.S.) – Theater Management | DR05BS | D |
Musical Theater | MU40BFA | D |
Stage Management | ST07BFA | D |
Theater Design and Technology | TH20BFA | D |
Setnor School of Music (VPM) | ||
Music (B.A.) | MU10BA | D |
Music Composition | MU20BMUS | D |
Music Industry | MU30BMUS | D |
Performance–Organ | OR05BMUS | D |
Performance–Percussion | PE05BMUS | D |
Performance–Piano | PI05BMUS | D |
Performance–Strings | ST10BMUS | D |
Performance–Voice | VO05BMUS | D |
Performance–Wind Instruments | WI05BMUS | D |
Sound Recording Technology | SO55BMUS | D |
Department of Transmedia (VPX) | ||
Art Photography | AR40BFA | D |
Art Video | AR45BFA | D |
Computer Art and Animation | CO32BFA | D |
Film | FI26BFA | D |
Back to Top of Page
Dual Enrollment
Arts and Sciences/Education (AS/ED)
Degree | Program Code |
---|---|
English Education | EN30BA |
Mathematics Education | MA70BS |
Science Education/Biology | SC15BA |
Science Education/Chemistry | SC20BA |
Science Education/Earth Science | SC25BA |
Science Education/Physics | SC30BA |
Social Studies Education | SO20BA |
Spanish Education | SP03BA |
Arts and Sciences/Public Communications (AS/PC)
Enter any arts and sciences program code and any public communications program code.
Back to Top of Page
Education/Sport and Human Dynamics (ED/SH)
Degree | Program Code |
---|---|
Inclusive Early Childhood Special Education Teacher Preparation | IN03BS |
Information Studies/Management (IS/MG)
Enter the information studies program code and any management program code.
Back to Top of Page
Management/Arts and Sciences (AS/MG)
Enter any management program code. Only the following programs in Arts and Sciences apply:
Degree | Program Code |
---|---|
Biology | BI15 |
Biotechnology | BI30 |
Chemistry | CH10 |
Earth Sciences | EA20 |
Management/Public Communications (MG/PC)
Enter any management program code and any public communications program code.
Back to Top of Page
Public Communications/Information Studies (PC/IS)
Enter any public communications program code and the information studies program code.
Back to Top of Page
Visual and Performing Arts/Education – Arts (VPRED)
Degree | Program Code |
---|---|
Art Education | AR20BFA |
Visual and Performing Arts/Education – Music (VPMED)
Degree | Program Code |
---|---|
Music Education | MU25BMUS |
Combined Enrollment
Arts and Sciences/Engineering (AS/EC)
Enter any arts and sciences program code and any engineering program code.