Affording part-time study at Syracuse University
College costs encompass more than tuition and fees; also factor in the cost of books, supplies, commuting to campus, meals, and other expenses like child care.
You’ll be happy to discover that there are many forms of support available to you as a part-time student. There’s financial aid for matriculated students who enroll for at least six credits and demonstrate financial need. There are a variety of grants and scholarships targeted specifically to part-time students, from both federal and College of Professional Studies sources. Some, like the merit-based Achiever Scholarship for transfer students, offer significant savings.
At the College of Professional Studies, there’s even a child care grant for students who have children who need supervision while their parents attend classes and study.
Cost of Attendance Budgets 2022/2023: Undergraduate Students
Budget – per term | Less than Half-time | Half Time |
Three-Quarter Time | |||||||
Credit Hours | 1 cr | 3 cr | 4 cr | 5 cr | 6 cr | 7 cr | 8 cr | 9 cr | 10 cr | 11 cr |
Tuition | $695 | $2,085 | $2,780 | $3,475 | $4,170 | $4,865 | $5,560 | $6,255 | $6,950 | $7,645 |
Housing allowance | $3,754 | $3,754 | $3,754 | $3,754 | $3,754 | $3,754 | ||||
Meal Allowance | $2,031 | $2,031 | $2,031 | $2,031 | $2,031 | $2,031 | ||||
Books (estimated) | $48 | $144 | $192 | $240 | $288 | $336 | $384 | $432 | $480 | $528 |
Personal Expenditure Allowance | $216 | $252 | $288 | $324 | $360 | $396 | ||||
Supplies Allowance | $9 | $27 | $36 | $45 | $54 | $54 | $72 | $81 | $90 | $99 |
Transportation Allowance | $23 | $69 | $92 | $115 | $138 | $161 | $184 | $207 | $230 | $253 |
Total | $775 | $2,325 | $3,100 | $3,875 | $10,651 | $11,462 | $12,273 | $13,084 | $13,895 | $14,706 |
Cost of Attendance Budgets: InclusiveU Undergraduate Students
InclusiveU is Syracuse University’s comprehensive transitional postsecondary program for students with intellectual and developmental disabilities. InclusiveU was approved as a federal Title IV aid eligible program effective for the 2018-19 aid year. The student experience the School of Education provides for InclusiveU students is intended to parallel the experience of matriculated undergraduates in as many ways as possible. It is a four-year program, culminating in a Certificate of Completion from the School of Education’s Lawrence B. Taishoff Center for Inclusive Higher Education. Financial Aid is administered through the College of Professional Studies’ Financial Aid Office. On-Campus InclusiveU (Resident) Student “On Campus” and “Off Campus” housing indicator from FAFSA
Budget – per term | Less than Half-Time | Half Time | Three-Quarter Time |
Full-Time | ||||||
Credit Hours | 1 cr | 3 cr | 4 cr | 5 cr | 6 cr | 7 cr | 8 cr | 9 cr | 10 cr | 11 cr |
Tuition | $417 | $1,251 | $1,668 | $2,085 | $2,502 | $2,919 | $3,336 | $3,753 | $4,170 | $4,587 |
Room | $4,693 | $4,693 | $4,693 | $4,693 | $4,693 | $4,693 | $4,693 | |||
Board | $4,025 | $3,795 | $3,795 | $3,795 | $3,795 | $3,795 | $3,795 | |||
Comm allowance | $220 | $220 | $220 | $220 | $220 | $220 | $220 | |||
Activity Fee (fall only) | $70 | $70 | $70 | $70 | $70 | $70 | $70 | $70 | $70 | $70 |
Health & Wellness fee | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 |
Books (estimated) | $48 | $143 | $190 | $238 | $285 | $333 | $380 | $428 | $475 | $523 |
Personal Exp. Allowance | $548 | $548 | $548 | $548 | $548 | $548 | $548 | |||
Supplies allowance | $123 | $123 | $123 | $123 | $123 | $123 | $123 | $123 | $123 | |
Transportation allowance | $384 | $384 | $384 | $384 | $384 | $384 | $384 | $384 | $384 | |
Transition Fee (first and second year only) | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | |
Total | $685 | $6,121 | $6,585 | $16,536 | $16,770 | $17,235 | $17,699 | $18,164 | $18,628 | $19,093 |
Residential Mentor fees additional depending on cost share, 1:1, 1:2, 1:3, $9,075, $4,538, $3,025 respectively, if any | ||||||||||
Campus Mentor fees additional depending on agreed support level, if any. $5,000 or $10,000 |
Commuter InclusiveU Student With parent housing indicator from FAFSA
Budget – per term | Less than Half-Time |
Half-Time | Three-Quarter Time |
Full-Time | ||||||
Credit Hours | 1 cr | 3 cr | 4 cr | 5 cr | 6 cr | 7 cr | 8 cr | 9 cr | 10 cr | 11 cr |
Tuition | $417 | $1,251 | $1,668 | $2,085 | $2,502 | $2,919 | $3,336 | $3,753 | $4,170 | $4,587 |
Activity Fee (fall only) | $70 | $70 | $70 | $70 | $70 | $70 | $70 | $70 | $70 | $70 |
Health & Wellness fee | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 |
Books (est) | $48 | $143 | $190 | $238 | $285 | $333 | $380 | $428 | $475 | $523 |
Personal Exp. Allowance | $548 | $548 | $548 | $548 | $548 | $548 | $548 | |||
Supplies allowance | $123 | $123 | $123 | $123 | $123 | $123 | $123 | $123 | $123 | |
Transportation allowance | $384 | $384 | $384 | $384 | $384 | $384 | $384 | $384 | $384 | |
Transition Fee (first and second year only) | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | |
Total | $685 | $6,121 | $6,585 | $7,598 | $8,062 | $8,527 | $8,991 | $9,456 | $9,920 | $10,385 |
Campus Mentor fees additional depending on agreed support level, if any. $5,000 or $10,000 |