Effective Summer 2023 through Spring 2024
Student Type | Tuition |
Graduate Students
| $1,945 per credit
MFT or Social Work Students: $1,167 per credit |
Fees – College of Professional Studies On Campus and Online Students Link
Fee | Fee Amount |
Class Fee | Determined by department offering class. Will be indicated at time of registration. |
Late Registration Fee | $50.00 |
Late Payment Fee | Balance $499.99 or less – $85.00
Balance $500 and above – $120.00 |
Student Type | Fee Amount |
IST majors | Depends on total credit hours and will be indicated at time of registration. |
Non-IST majors taking an IST course | $50.00 per IST course |
David B. Falk College of Sport and Human Dynamics Technology Fee: Link
Student Type | Fee Amount |
Non-Falk majors taking 6 or more credits | $35 per semester |
Marriage and Family Therapy Student | $100 per semester |
Sport Management and Sport Analytics majors | $150 per semester |
Sport Management and Sport Analytics minors | $75 per semester |
Student Type | Fee Amount |
All College of Professional Studies students | Fall/Spring: $75.00 per credit hour for VPA courses
Summer: see class search for class specific fees |
Tuition Rates and Student Deferred Payment Plan (SDPP) Breakdown Link
Graduate: 3 month payment available Fall and Spring only Link
Credit Hours | Rate | SDPP-25% Down Payment | SDPP-Balance | SDPP-Monthly Payment Amt. | Audit Rate | 25% down payment | Balance | Monthly Payment Amt. |
1 | $1872 | $468 | $1404 | $468 | $1123.20 | $280.80 | $842.40 | $280.80 |
2 | $3744 | $936 | $2808 | $936 | $2,246.40 | $561.60 | $1,684.80 | $561.60 |
3 | $5616 | $1404 | $4212 | $1404 | $3,369.60 | $842.40 | $2,527.20 | $842.40 |
4 | $7488 | $1872 | $5616 | $1872 | $4,492.80 | $1,123.20 | $3,369.60 | $1,123.20 |
5 | $9360 | $2340 | $7020 | $2340 | $5,616.00 | $1,404.00 | $4,212.00 | $1,404.00 |
6 | $11232 | $2808 | $8424 | $2808 | $6,739.20 | $1,684.80 | $5,054.40 | $1,684.80 |
7 | $13104 | $3276 | $9828 | $3276 | $7,862.40 | $1,965.60 | $5,896.80 | $1,965.60 |
8 | $14976 | $3744 | $11232 | $3744 | $8,985.60 | $2,246.40 | $6,739.20 | $2,246.40 |
9 | $16848 | $4212 | $12636 | $4212 | $10,108.80 | $2,527.20 | $7,581.60 | $2,527.20 |
10 | $18720 | $4608 | $14040 | $4608 | $11,232.00 | $2,808.00 | $8,424.00 | $2,808.00 |
11 | $20592 | $5148 | $15444 | $5148 | $12,355.20 | $3,088.80 | $9,266.40 | $3,088.80 |
12 | $22464 | $5616 | $16848 | $5616 | $13,478.40 | $3,369.60 | $10,108.80 | $3,369.60 |
Student Deferred Payment Plan option for Fall/Spring is 25 percent down and the balance is due as invoiced.