Summer 2023-Spring 2024 Link
Student Type | Tuition |
Part-time College of Professional Studies Undergraduate Students | $750 per credit |
Taishoff Center for Inclusive Higher Education | $450 per credit |
Fees – College of Professional Studies part-time and online students Link
Fee | Fee Amount |
Undergraduate Admission Application Fee | $85.00 |
Class Fee | Determined by department offering class and will be indicated at time of registration. |
Late Registration Fee | $50.00 |
Late Payment Fee | Balance $499.99 or less – $85.00
Balance $500 and above – $120.00 |
Student Type | Fee Amount |
IST majors | Depends on total credit hours and will be indicated at time of registration. |
Non-IST majors taking an IST course | $50.00 per IST course |
David B. Falk College of Sport and Human Dynamics Technology Fee: Link
Student Type | Fee Amount |
Non-Falk majors taking 6 or more credits | $35 per semester |
Marriage and Family Therapy Student | $100 per semester |
Sport Management and Sport Analytics majors | $150 per semester |
Sport Management and Sport Analytics minors | $75 per semester |
Student Type | Fee Amount |
All College of Professional Studies students | Fall/Spring: $75.00 per credit hour for VPA courses
Summer: see class search for class specific fees |
Tuition Rates and Student Deferred Payment Plan (SDPP) Breakdown Link
Undergraduate Part-time: 3 month payment available Fall and Spring only Link
Credit Hours | Rate | SDPP-25% Down Payment | SDPP-Balance | SDPP-Monthly Payment Amt. | Audit Rate | 25% down payment | Balance | Monthly Payment Amt. |
1 | $722 | $180.50 | $541.50 | $180.50 | $433.20 | $108.30 | $324.90 | $108.30 |
2 | $1,444 | $361.00 | $1,083.00 | $361.00 | $866.40 | $216.60 | $649.80 | $216.60 |
3 | $2,166 | $541.50 | $1,624.50 | $541.50 | $1,299.60 | $324.90 | $974.70 | $324.90 |
4 | $2,888 | $722.00 | $2,166.00 | $722.00 | $1,732.80 | $433.20 | $1,299.60 | $433.20 |
5 | $3,610 | $902.50 | $2,707.50 | $902.50 | $2,166.00 | $541.50 | $1,624.50 | $541.50 |
6 | $4,332 | $1,083.00 | $3,249.00 | $1,083.00 | $2,599.20 | $649.80 | $1,949.40 | $649.80 |
7 | $5,054 | $1,263.50 | $3,790.50 | $1,263.50 | $3,032.40 | $758.10 | $2,274.30 | $758.10 |
8 | $5,776 | $1,444.00 | $4,332.00 | $1,444.00 | $3,465.60 | $866.40 | $2,599.20 | $866.40 |
9 | $6,498 | $1,624.50 | $4,873.50 | $1,624.50 | $3,898.80 | $974.70 | $2,924.10 | $974.70 |
10 | $7,220 | $1,805.00 | $5,415.00 | $1,805.00 | $4,332.00 | $1,083.00 | $3,249.00 | $1,083.00 |
11 | $7,942 | $1,985.50 | $5,956.50 | $1,985.50 | $4,765.20 | $1,191.30 | $3,573.90 | $1,191.30 |
During fall/spring, College of Professional Studies undergraduates taking 12 or more credits pay the Main Campus undergraduate full-time rate. Contact the College of Professional Studies Bursar/Registration office at 315.443.4135 or bursareg@syr.edu for more information on this rate