Effective Summer 2022 through Spring 2023
Graduate Tuition
Student Type | Tuition |
Graduate Students
| $1,802 per credit
MFT Students: $1,111 per credit |
Fees – College of Professional Studies On Campus and Online Students Link
Fees – UC and UC-online students
Fee | Fee Amount |
Class Fee | Determined by department offering class. Will be indicated at time of registration. |
Late Registration Fee | $50.00 |
Late Payment Fee | Balance $499.99 or less – $85.00
Balance $500 and above – $120.00 |
School of Information Studies Technology Fee:
Student Type | Fee Amount |
IST majors | Depends on total credit hours and will be indicated at time of registration. |
Non-IST majors taking an IST course | $50.00 per IST course |
David B. Falk College of Sport and Human Dynamics Technology Fee: Link
David B. Falk College of Sport and Human Dynamics Technology Fee:
Student Type | Fee Amount |
Non-Falk majors taking 6 or more credits | $35.00 per semester |
Marriage and Family Therapy Student | $100.00 per semester |
College of Visual and Performing Arts Course Fee
Student Type | Fee Amount |
All College of Professional Studies students | Fall/Spring: $75.00 per credit hour for VPA courses
Summer: see class search for class specific fees |
Tuition Rates and Student Deferred Payment Plan (SDPP) Breakdown Link
Graduate: 3 month payment available Fall and Spring only Link
Grad - Tuition Rates and Student Deferred Payment Plan Breakdown
Credit Hours | Rate | SDPP-25% Down Payment | SDPP-Balance | SDPP-Monthly Payment Amt. | Audit Rate | 25% down payment | Balance | Monthly Payment Amt. |
1 | $1802 | $450.50 | $1351.50 | $450.50 | $1081.20 | $270.30 | $810.90 | $270.30 |
2 | $3604 | $901 | $2703 | $901 | $2162.40 | $540.60 | $1621.80 | $540.60 |
3 | $5406 | $1351.50 | $4054.50 | $1351.50 | $3243.60 | $810.90 | $2432.70 | $810.90 |
4 | $7208 | $1802 | $5406 | $1802 | $4324.80 | $1081.20 | $3243.60 | $1081.20 |
5 | $9010 | $2252.50 | $6757.50 | $2252.50 | $5406 | $1351.50 | $4054.50 | $1351.50 |
6 | $10812 | $2703 | $8109 | $2703 | $6487.20 | $1621.80 | $4865.40 | $1621.80 |
7 | $12614 | $3153.50 | $9460.50 | $3153.50 | $7568.40 | $1892.10 | $5676.30 | $1892.10 |
8 | $14416 | $3604 | $10812 | $3604 | $8649.60 | $2162.40 | $6487.20 | $2162.40 |
9 | $16218 | $4054.50 | $12163.50 | $4054.50 | $9730.80 | $2432.70 | $7298.10 | $2432.70 |
10 | $18020 | $4505 | $13515 | $4505 | $10812 | $2703 | $8109 | $2703 |
11 | $19822 | $4955.50 | $14866.50 | $4955.50 | $11893.20 | $2973.30 | $8919.90 | $2973.30 |
12 | $21624 | $5406 | $16218 | $5406 | $12974.40 | $3243.60 | $9730.80 | $3243.60 |
Student Deferred Payment Plan option for Fall/Spring is 25 percent down and the balance is due as invoiced.